Get instant access to the latest negotiated rates for any healthcare provider
Subscribe to the codes that are most important to your bottom line
Specialty Packages
Monthly Subscription | Annual Subscription | |
---|---|---|
$250 per state | $2,500 per state | |
Platform access | Month-to-month | One year |
Access to a predefined group of top codes for your specialty | ||
Search negotiated rate data for codes and states you subscribed to | ||
Browse detailed provider data for any NPI | ||
Run unlimited negotiated rate data reports | ||
CSV download (includes billing class & code modifiers, negotiated rate type, and place of service) | ||
Monthly data updates | ||
Ability to swap out package codes | ||
Support from our data analysis team to set up complex reporting | ||
API access | ||
By Individual Code
Monthly Subscription | Annual Subscription | |
---|---|---|
Starting at $25 per code* | Starting at $240 per code* | |
Platform access | Month-to-month | One year |
Search negotiated rate data for codes and states you subscribed to | ||
Browse detailed provider data for any NPI | ||
Run unlimited negotiated rate data reports | ||
CSV download (includes billing class & code modifiers, negotiated rate type, and place of service) | ||
Monthly data updates | ||
Support from our data analysis team to set up complex reporting | ||
API access | ||
*Starting at prices are for one code and one state. Additional codes and states are priced separately based on selected plan.
Monthly Subscription | Annual Subscription | |
---|---|---|
Starting at $1,250 per code* | Starting at $12,000 per code* | |
Platform access | Month-to-month | One year |
Search negotiated rate data for the codes you are subscribed to for all states | ||
Browse detailed provider data for any NPI | ||
Run unlimited negotiated rate data reports | ||
CSV download (includes billing class & code modifiers, negotiated rate type, and place of service) | ||
Monthly data updates | ||
Support from our data analysis team to set up complex reporting | ||
API access | ||
*Starting at prices are for one code and one state. Additional codes and states are priced separately based on selected plan.
Monthly Subscription | Annual Subscription | |
---|---|---|
Starting at $25/month* Save $5 per code | Starting at $240/year Save 20% | |
Platform access | Month-to-month | One year |
Search negotiated rate data for codes and states you subscribed to | ||
Browse detailed provider data for any NPI | ||
Run unlimited negotiated rate data reports | ||
CSV download (includes billing class & code modifiers, negotiated rate type, and place of service | ||
Monthly data updates | ||
Support from our data analysis team to set up complex reporting | ||
API access | ||
*Starting at prices are for one code and one state. Additional codes and states are priced separately based on selected plan.
Monthly Subscription | Annual Subscription | |
---|---|---|
Starting at $25/month* Save $5 per code | Starting at $240/year Save 20% | |
Platform access | Month-to-month | One year |
Search negotiated rate data for codes and states you subscribed to | ||
Browse detailed provider data for any NPI | ||
Run unlimited negotiated rate data reports | ||
CSV download (includes billing class & code modifiers, negotiated rate type, and place of service | ||
Monthly data updates | ||
Support from our data analysis team to set up complex reporting | ||
API access | ||
*Starting at prices are for one code and one state. Additional codes and states are priced separately based on selected plan.
FAQ
Questions & Answers
Answers to your most frequently asked questions.