It’s possible to share deep links to pre-populated search results in Pulse Medical by using query strings that include one or more URL parameters.
A query string is a set of characters tacked onto the end of a URL. The query string begins after the question mark (?) and can include one or more parameters. Each parameter is represented by a unique key-value pair or a set of two linked data items. An equals sign (=) separates each key and value. The first parameter you use in the query string is prefaced with a ? character. Every additional parameter is separated from values of the last parameter using an & character.
Here is an overview of the available parameters that can be used on the Browse Rates or Browse Providers pages of Pulse Medical:
Parameter | Description | Example | Available On |
---|---|---|---|
codes | Billing Codes | codes=99213,99214 | Browse Rates |
code_modifiers | Billing Code Modifiers | code_modifiers=26 | Browse Rates |
grouping | Taxonomy Grouping Name | grouping=Allopathic%20%26%20Osteopathic%20Physicians | Browse Rates Browse Providers |
classification | Taxonomy Classification Name | classification=Ophthalmology | Browse Rates Browse Providers |
specialty | Taxonomy Specialization Name | specialty=Neuro-ophthalmology | Browse Rates Browse Providers |
regions | US State | regions=AK,VA | Browse Rates Browse Providers |
payers | Private Payer ID | payers=164,117 | Browse Rates |
facilities | Place of Service Code | facilities=11 | Browse Rates |
entity_type | NPI Entity Type | entity_type=Individual | Browse Providers |
npis | NPI Number | npis=1659324267 | Browse Rates Browse Providers |
associated | EIN Number | associated=48-1241206 | Browse Rates Browse Providers |
name | NPI Name. May be Individual or Organization | name=mayo%20clinic | Browse Providers |
address | Address or location used as a center point to search for providers. Works along with radius | address=13400%20East%20Shea%20Boulevard,%20Scottsdale,%20Arizona%2085259,%20United%20States | Browse Rates Browse Providers |
radius | Radius around address parameter stated in miles | radius=5 | Browse Rates Browse Providers |
Example URLs:
- https://my.pulse.app/medical-providers?classification=Obstetrics%20&%20Gynecology®ions=CA
- https://my.pulse.app/medical?grouping=Allopathic%20%26%20Osteopathic%20Physicians&codes=99214&payers=100
Helpful Tip! You can copy a comma-separated list of NPIs from your search results using the copy icon next to the count of NPIs returned based on your filter criteria: